Indian and Native American

Grantee: Ysleta Del Sur Pueblo

Report run on May 3, 2024
Data Last Updated September 23, 2019

For Report Quarter Ending: 06/30/2019

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 6 54.5% Entered Employment1 23 63.9%
(Exit cohort:  07/01/18-09/30/18) 11 (Exit cohort:  10/01/17-09/30/18) 36
Employment Retention1 13 100.0% Employment Retention1 53 96.4%
(Exit cohort:  01/01/18-03/31/18) 13 (Exit cohort:  04/01/17-03/31/18) 55
Average Earnings2 $149,366 $13,579 Average Earnings2 $664,623 $13,292
(Exit cohort:  01/01/18-03/31/18) 11 (Exit cohort:  04/01/17-03/31/18) 50
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 4 11.1%
(Exit cohort:  07/01/18-09/30/18) 11 (Exit cohort:  10/01/17-09/30/18) 36
Employment Retention 6 100.0% Employment Retention 16 80.0%
(Exit cohort:  01/01/18-03/31/18) 6 (Exit cohort:  04/01/17-03/31/18) 20
Average Earnings $8,294 $1,382 Average Earnings $65,057 $4,066
(Exit cohort:  01/01/18-03/31/18) 6 (Exit cohort:  04/01/17-03/31/18) 16


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 6 54.5% Entered Employment 23 63.9%
(Exit cohort:  07/01/18-09/30/18) 11 (Exit cohort:  10/01/17-09/30/18) 36
Employment Retention 11 84.6% Employment Retention 50 90.9%
(Exit cohort:  01/01/18-03/31/18) 13 (Exit cohort:  04/01/17-03/31/18) 55
Average Earnings $149,366 $13,579 Average Earnings $664,623 $13,292
(Exit cohort:  01/01/18-03/31/18) 11 (Exit cohort:  04/01/17-03/31/18) 50